When you purchase through links on our site, we may earn an affiliate commission. Learn more.
These two 3kWh LiFePO4 portable power stations land within $50 of each other, share nearly identical usable capacity at the wall, and both run 120V only with no expansion. Capacity and price are a wash, so the decision rests on five measured differences: inverter strength, noise, the DC port suite, UPS switchover speed, and long-term charge retention. The winner flips based on which of those five matters most to your setup.
| Spec | Bluetti Elite 300 | Jackery HomePower 3000 |
|---|---|---|
| Capacity | 3,014.4 Wh | 3,072 Wh |
| Rated output | 2,400 W | 3,600 W† |
| Surge | 4,800 W‡ | 7,200 W |
| Weight | 57.98 lbs | 59.52 lbs |
| Chemistry | LiFePO4 (6,000 cycles to 80%, 5-yr warranty) | LiFePO4 (4,000+ cycles to 70%, 5-yr warranty) |
| AC recharge time | ~2h44m (US 15A circuit at 1,350–1,400 W; 1.7 hr spec requires app-unlocked 1,800 W on 20A circuit) | ~2h15m at ~1,700 W wall-only |
| Solar input | 1,200 W rated (~1,000–1,100 W real-world; 60V ceiling requires parallel wiring; standard MC4/XT60) | 1,000 W (proprietary 8mm connectors) |
| AC outlets | 4× 120V 20A, 1× NEMA TT-30 (30A RV) | 4× 120V 20A (2,400 W combined), 1× NEMA TT-30 (30A, full 3,600 W) |
| DC ports | 1× 12V/30A XT90, 1× cigarette 120W | 1× cigarette 12V/10A |
| USB ports | 2× USB-A 15W, 1× USB-C 100W, 1× USB-C 140W | |
| UPS switchover | 8.1–8.9 ms (measured) | ~20 ms (rated) |
| Idle noise | ~50–53 dB under load or Turbo charging | 42 dB at idle |
| Price | $1,649 ($0.547/Wh) | $1,699 ($0.553/Wh) |
†Full 3,600 W available only on the 30A TT-30 outlet; the four standard 20A outlets share two breakers and cap at 2,400 W combined.
Both units carry the same energy at nearly the same price, so the pick depends on which measured difference matters most to your setup. The HomePower 3000 wins when you need real output (3,600 W sustained), near-silence (42 dB idle, tested multi-night CPAP runtime), or trustworthy long-term storage (95% charge after 12 months). The Elite 300 wins when you need direct high-amp DC (12V/30A XT90 for diesel heaters and DC fridges), the smallest and lightest box (certified world’s smallest 3 kWh portable at 57.98 lbs), flexible standard-connector solar (MC4/XT60, 1,200 W rated ceiling), or the fastest UPS handoff (8.1–8.9 ms measured, safe for desktop PCs). Neither does 240V and neither expands — if you need either, both are the wrong purchase.